Bilstein 5125 Series, Eyelet to Eyelet, 1/2" sleeves, 14mm shaft diameter, boot included (unless specified)
Part Number | Travel | Extended | Collapsed | Valving | Extra Notes |
---|---|---|---|---|---|
33-187112Β | 5.33ββ | 16.45ββ | 11.12ββ | 223/90 | Boot not included |
33-062518 | 6.63ββ | 18.50ββ | 12.03ββ | 255/70 | |
33-233970 | 7.30ββ | 20.40ββ | 13.00ββ | 255/70 | |
33-230313 | 8.00ββ | 21.70ββ | 13.70ββ | 170/60 | |
33-185590 | 8.13ββ | 21.54ββ | 13.58ββ | 255/70 | |
33-230443 | 8.40ββ | 22.50ββ | 14.10ββ | 170/60 | |
33-185606 | 8.60ββ | 22.50ββ | 14.06ββ | 255/70 | |
33-186542 | 9.24ββ | 24.35ββ | 15.11ββ | 255/70 | |
33-230320 | 9.24ββ | 24.35ββ | 15.11ββ | 360/80 | |
33-104645 | 10.17ββ | 25.93ββ | 15.91ββ | 170/60 | |
33-185552 | 10.17ββ | 25.93ββ | 15.91ββ | 255/70 | |
33-230344 | 10.00ββ | 25.90ββ | 15.90ββ | 360/80 | |
33-186559 | 11.00ββ | 28.01ββ | 17.00ββ | 170/60 | |
33-104652 | 11.00ββ | 28.01ββ | 17.00ββ | 255/70 | |
33-230382 | 11.94ββ | 29.70ββ | 17.90ββ | 170/60 | |
33-185569 | 11.94ββ | 29.70ββ | 17.91ββ | 255/70 | |
33-185576 | 14.30ββ | 34.90ββ | 20.75ββ | 255/70 | Boot not included |
Bilstein 5125 Series, Stem to Eyelet, 1/2" sleeves, 14mm shaft diameter, boot included
Part Number | Travel | Extended | Collapsed | Valving | Extra Notes |
---|---|---|---|---|---|
33-230306 | 4.50ββ | 13.90ββ | 9.40ββ | 360/80 | Β |
33-230405 | 5.70ββ | 16.40ββ | 10.70ββ | 360/80 | Β |
33-186504 | 6.65ββ | 18.42ββ | 11.77ββ | 366/240 | Sleeves not included |
24-185684 | 7.62ββ | 20.45ββ | 12.83ββ | 224/100 | Β |
24-065283 | 8.23ββ | 21.50ββ | 13.27ββ | 398/94 | Β |
33-230450 | 8.60ββ | 22.90ββ | 14.30ββ | 360/80 | Β |
33-230337 | 9.40ββ | 24.40ββ | 15.00ββ | 255/70 | Β |
33-230412 | 9.20ββ | 24.40ββ | 15.20ββ | 360/80 | Β |
33-230351 | 10.20ββ | 26.40ββ | 16.10ββ | 255/70 | Β |
33-230368 | 10.40ββ | 26.40ββ | 16.30ββ | 360/80 | Β |
33-230375 | 11.20ββ | 28.30ββ | 17.10ββ | 255/70 | Β |
33-230429 | 11.20ββ | 28.30ββ | 17.10ββ | 360/80 | Β |
33-230399 | 11.50ββ | 29.40ββ | 17.90ββ | 255/70 | Β |
33-230436 | 12.20ββ | 30.90ββ | 18.70ββ | 255/70 | Β |
Bilstein 5165 Series (with remote reservoir), Eyelet to Eyelet, 1/2" sleeves, 14mm shaft diameter, Boot not included
Part Number | Travel | Extended | Collapsed | Valving | Extra Notes |
---|---|---|---|---|---|
25-187878 | 6.30ββ | 17.30ββ | 11.00ββ | 360/80 | Β |
25-187861 | 7.50ββ | 19.80ββ | 12.30ββ | 170/60 | Β |
25-187885 | 7.50ββ | 19.80ββ | 12.30ββ | 255/70 | Β |
25-176223 | 8.80ββ | 22.40ββ | 13.60ββ | 170/60 | Β |
25-176230 | 8.80ββ | 22.40ββ | 13.60ββ | 255/70 | Β |
25-176124 | 9.40ββ | 23.60ββ | 14.20ββ | 170/60 | Β |
25-176117 | 9.40ββ | 23.60ββ | 14.20ββ | 255/70 | Β |
25-176100 | 9.40ββ | 23.60ββ | 14.20ββ | 360/80 | Β |
25-177510 | 9.80ββ | 24.40ββ | 14.60ββ | 255/70 | Β |
25-177503 | 9.80ββ | 24.40ββ | 14.60ββ | 360/80 | Β |
25-187700 | 11.00ββ | 27.40ββ | 16.40ββ | 170/60 | Β |
25-187717 | 11.00ββ | 27.40ββ | 16.40ββ | 255/70 | Β |
25-187724 | 11.00ββ | 27.40ββ | 16.40ββ | 360/80 | Β |
25-175783 | 11.60ββ | 28.50ββ | 16.90ββ | 255/70 | Β |
25-187731 | 13.10ββ | 31.00ββ | 17.90ββ | 170/60 | Β |
25-187748 | 13.10ββ | 31.00ββ | 17.90ββ | 255/70 | Β |
25-187755 | 14.20ββ | 34.90ββ | 20.70ββ | 170/60 | Β |
25-187762 | 14.20ββ | 34.90ββ | 20.70ββ | 255/70 | Β |
Bilstein 5165 Series (with remote reservoir), Stem to Eyelet, 1/2" sleeves, 14mm shaft diameter, Boot not included
Part Number | Travel | Extended | Collapsed | Valving | Extra Notes |
---|---|---|---|---|---|
25-177497 | 7.40ββ | 19.20ββ | 11.80ββ | 366/240 | Β |
25-177480 | 8.40ββ | 21.20ββ | 12.80ββ | 366/240 | Β |
25-177473 | 8.80ββ | 22.00ββ | 13.20ββ | 366/240 | Β |
Bilstein M 7100 Classic Series
Part # | Travel | Extended | Collapsed | Finish | Description | Valving |
---|---|---|---|---|---|---|
F4-B46-1361-H1 | 10β | 25.82ββ | 15.79ββ | Classic Yellow | Standard Body, 10" Travel | 180/75 |
24-000338 | 5.02β | 15.43ββ | 10.41ββ | Classic Yellow | VW Off-Road, Rear Swing Axle | 330/130 |
F4-B46-0930-H0* | 5.36β | 16.22ββ | 10.86ββ | Zinc Plated | VW Off-Road, Rear Swing Axle or IRS | 345/135 |
24-000321 | 4.96β | 15.24ββ | 10.28ββ | Classic Yellow | VW Off-Road, Front King Pin Stock Beam | 289/104 |
F4-BOA-0000304 | 6.65β | 18.58ββ | 11.93ββ | Zinc Plated | VW Off-Road, Front Ball Joint Beam Cut and Turned | 220/115 |
F4-B46-0204-H0 | 5β | 16.25β | 11.25ββ | Zinc Plated | Coilover w/ Hardware | Custom |
B46-0205OR | 6β | 18.25β | 12.00β | Zinc Plated | Coilover w/ Hardware | Custom |
B46-0206W | 8β | 22.25β | 14.00β | Zinc Plated | Coilover w/ Hardware | Custom |
F4-B46-1103-H1 | 10β | 26.65β | 17.44β | Zinc Plated | Coilover w/ Hardware | 255/100 |
Bilstein M 7100 Series – 8" Travel
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir |
---|---|---|---|---|---|---|
AK7108R01 | 8β | 22.29ββ | 14.06ββ | Reservoir Shock | 150/50 | Y |
AK7108S01 | 8β | 22.29ββ | 14.06ββ | Non-Reservoir Shock | 150/50 | N |
AK7108R02 | 8β | 22.29ββ | 14.06ββ | Reservoir Shock | 170/60 | Y |
AK7108S02 | 8β | 22.29ββ | 14.06ββ | Non-Reservoir Shock | 170/60 | N |
B46-0359R | 8β | 22.29ββ | 14.06ββ | Reservoir Shock | 180/75 | Y |
B46-0359S | 8β | 22.29ββ | 14.06ββ | Non-Reservoir Shock | 180/75 | N |
AK7108R04 | 8β | 22.29ββ | 14.06ββ | Reservoir Shock | 255/70 | Y |
AK7108R05 | 8β | 22.29ββ | 14.06ββ | Reservoir Shock | 278/78 | Y |
AK7108S04 | 8β | 22.29ββ | 14.06ββ | Non-Reservoir Shock | 255/70 | N |
B46-0349S | 8β | 22.29ββ | 14.06ββ | Non-Reservoir Shock | 275/78 | N |
AK7108R06 | 8β | 22.29ββ | 14.06ββ | Reservoir Shock | 360/80 | Y |
AK7108S06 | 8β | 22.29ββ | 14.06ββ | Non-Reservoir Shock | 360/80 | N |
AK7108R99 | 8β | 22.29ββ | 14.06ββ | Reservoir Shock | Custom | Y |
AK7108S99 | 8β | 22.29ββ | 14.06ββ | Non-Reservoir Shock | Custom | N |
Bilstein M 7100 Series – 10" Travel
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir |
---|---|---|---|---|---|---|
AK7110R01 | 10β | 25.77ββ | 16.10ββ | Reservoir Shock | 150/50 | Y |
AK7110S01 | 10β | 25.77ββ | 16.10ββ | Non-Reservoir Shock | 150/50 | N |
AK7110SB01 | 10β | 24.31ββ | 14.21ββ | Reservoir Short Body | 150/50 | Y |
B46-1362R | 10β | 25.77ββ | 16.10ββ | Reservoir Shock | 170/60 | Y |
B46-1362S | 10β | 25.77ββ | 16.10ββ | Non-Reservoir Shock | 170/60 | N |
AK7110SBA | 10β | 24.31ββ | 14.21ββ | Reservoir Short Body | 170/60 | Y |
B46-1361R | 10β | 25.77ββ | 16.10ββ | Reservoir Shock | 180/75 | Y |
B46-1361S | 10β | 25.77ββ | 16.10ββ | Non-Reservoir Shock | 180/75 | N |
AK7110SB03 | 10β | 24.31ββ | 14.21ββ | Reservoir Short Body | 180/75 | Y |
AK7110R04 | 10β | 25.77ββ | 16.10ββ | Reservoir Shock | 255/70 | Y |
AK7110S04 | 10β | 25.77ββ | 16.10ββ | Non-Reservoir Shock | 255/70 | N |
AK7110SB | 10β | 24.31ββ | 14.21ββ | Reservoir Short Body | 255/70 | Y |
B46-0360R | 10β | 25.77ββ | 16.10ββ | Reservoir Shock | 275/78 | Y |
B46-0360S | 10β | 25.77ββ | 16.10ββ | Non-Reservoir Shock | 275/78 | N |
AK7110SB05 | 10β | 24.31ββ | 14.21ββ | Reservoir Short Body | 275/78 | Y |
AK7110R | 10β | 25.77ββ | 16.10ββ | Reservoir Shock | 360/80 | Y |
AK7110S06 | 10β | 25.77ββ | 16.10ββ | Non-Reservoir Shock | 360/80 | N |
AK7110SB06 | 10β | 24.31ββ | 14.21ββ | Reservoir Short Body | 360/80 | Y |
AK7110R99 | 10β | 25.77ββ | 16.10ββ | Reservoir Shock | Custom | Y |
AK7110S99 | 10β | 25.77ββ | 16.10ββ | Non-Reservoir Shock | Custom | N |
AK7110SB99 | 10β | 24.31ββ | 14.21ββ | Reservoir Short Body | Custom | Y |
B46-1103S | 10β | 26.65β | 17.44β | Coilover w/ Hardware | 255/100 | N |
B46-1103R | 10β | 26.65β | 17.44β | Coilover w/ Hardware | 255/100 | Y |
Bilstein M 7100 Series – 12" Travel
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir |
---|---|---|---|---|---|---|
AK7112R01 | 12β | 31.10ββ | 19.53ββ | Reservoir Shock | 150/50 | Y |
AK7112S01 | 12β | 31.10ββ | 19.53ββ | Non-Reservoir Shock | 150/50 | N |
AK7112SB01 | 12β | 27.68ββ | 16.10ββ | Reservoir Short Body | 150/50 | Y |
B46-1353R | 12β | 31.10ββ | 19.53ββ | Reservoir Shock | 170/60 | Y |
B46-1353S | 12β | 31.10ββ | 19.53ββ | Non-Reservoir Shock | 170/60 | N |
AK7112SB | 12β | 27.68ββ | 16.10ββ | Reservoir Short Body | 170/60 | Y |
AK7112R03 | 12β | 31.10ββ | 19.53ββ | Reservoir Shock | 180/75 | Y |
AK7112S03 | 12β | 31.10ββ | 19.53ββ | Non-Reservoir Shock | 180/75 | N |
AK7112SB03 | 12β | 27.68ββ | 16.10ββ | Reservoir Short Body | 180/75 | Y |
AK7112R04 | 12β | 31.10ββ | 19.53ββ | Reservoir Shock | 255/70 | Y |
AK7112S04 | 12β | 31.10ββ | 19.53ββ | Non-Reservoir Shock | 255/70 | N |
AK7112SBB | 12β | 27.68ββ | 16.10ββ | Reservoir Short Body | 255/70 | Y |
B46-1351R | 12β | 31.10ββ | 19.53ββ | Reservoir Shock | 275/78 | Y |
B46-1351S | 12β | 31.10ββ | 19.53ββ | Non-Reservoir Shock | 275/78 | N |
AK7112SBA | 12β | 27.68ββ | 16.10ββ | Reservoir Short Body | 275/78 | Y |
B46-0350R | 12β | 31.10ββ | 19.53ββ | Reservoir Shock | 360/80 | Y |
B46-0350S | 12β | 31.10ββ | 19.53ββ | Non-Reservoir Shock | 360/80 | N |
AK7112SB06 | 12β | 27.68ββ | 16.10ββ | Reservoir Short Body | 360/80 | Y |
AK7112R99 | 12β | 31.10ββ | 19.53ββ | Reservoir Shock | Custom | Y |
AK7112S99 | 12β | 31.10ββ | 19.53ββ | Non-Reservoir Shock | Custom | N |
AK7112SB99 | 12β | 27.68ββ | 16.10ββ | Reservoir Short Body | Custom | Y |
Bilstein M 7100 Series – 14" Travel
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir |
---|---|---|---|---|---|---|
AK7114R01 | 14β | 35.22ββ | 20.83ββ | Reservoir Shock | 150/50 | Y |
AK7114S01 | 14β | 35.22ββ | 20.83ββ | Non-Reservoir Shock | 150/50 | N |
AK7114SB01 | 14β | 33.84ββ | 19.53ββ | Reservoir Short Body | 150/50 | Y |
AK7114RA | 14β | 35.22ββ | 20.83ββ | Reservoir Shock | 170/60 | Y |
AK7114SA | 14β | 35.22ββ | 20.83ββ | Non-Reservoir Shock | 170/60 | N |
AK7114SBA | 14β | 33.84ββ | 19.53ββ | Reservoir Short Body | 170/60 | Y |
AK7114R03 | 14β | 35.22ββ | 20.83ββ | Reservoir Shock | 180/75 | Y |
AK7114S03 | 14β | 35.22ββ | 20.83ββ | Non-Reservoir Shock | 180/75 | N |
AK7114SB03 | 14β | 33.84ββ | 19.53ββ | Reservoir Short Body | 180/75 | Y |
AK7114R04 | 14β | 35.22ββ | 20.83ββ | Reservoir Shock | 255/70 | Y |
AK7114S04 | 14β | 35.22ββ | 20.83ββ | Non-Reservoir Shock | 255/70 | N |
AK7114SB | 14β | 33.84ββ | 19.53ββ | Reservoir Short Body | 255/70 | Y |
AK7114R05 | 14β | 35.22ββ | 20.83ββ | Reservoir Shock | 275/78 | Y |
AK7114S05 | 14β | 35.22ββ | 20.83ββ | Non-Reservoir Shock | 275/78 | N |
AK7114SB05 | 14β | 33.84ββ | 19.53ββ | Reservoir Short Body | 275/78 | Y |
AK7114R06 | 14β | 35.22ββ | 20.83ββ | Reservoir Shock | 360/80 | Y |
AK7114S | 14β | 35.22ββ | 20.83ββ | Non-Reservoir Shock | 360/80 | N |
AK7114SB06 | 14β | 33.84ββ | 19.53ββ | Reservoir Short Body | 360/80 | Y |
AK7114R99 | 14β | 35.22ββ | 20.83ββ | Reservoir Shock | Custom | Y |
AK7114S99 | 14β | 35.22ββ | 20.83ββ | Non-Reservoir Shock | Custom | N |
AK7114SB99 | 14β | 33.84ββ | 19.53ββ | Reservoir Short Body | Custom | Y |
Bilstein M 7100 Series – VW Off-Road
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir |
---|---|---|---|---|---|---|
B46-0930R* | 5.36β | 16.04ββ | 10.81ββ | Rear Swing Axle or IRS | 345/135 | Y |
B46-0930S* | 5.36β | 16.04ββ | 10.81ββ | Rear Swing Axle or IRS | 345/135 | N |
B46-1085R | 6.65β | 18.46ββ | 11.83ββ | Front Ball Joint Beam Cut and Turned | 220/115 | Y |
B46-1085S | 6.65β | 18.46ββ | 11.83ββ | Front Ball Joint Beam Cut and Turned | 220/115 | N |
Bilstein B8 8125 Series -46mm (2") Body
Part Number | Travel | Shaft Diameter | Extended | Collapsed | Description | Valving | Reservoir |
---|---|---|---|---|---|---|---|
33-225463 | 5β | 22mm | 17.00ββ | 12.00ββ | 46mm Coilover w/ Hardware | 255/100 | 46mm |
33-225487 | 6β | 22mm | 19.00ββ | 13.00ββ | 46mm Coilover w/ Hardware | 255/100 | 46mm |
33-225500 | 8β | 22mm | 23.00ββ | 15.00ββ | 46mm Coilover w/ Hardware | 255/100 | 46mm |
33-225524 | 10β | 22mm | 27.00ββ | 17.00ββ | 46mm Coilover w/ Hardware | 255/100 | 46mm |
33-225548 | 12β | 22mm | 31.50ββ | 19.50ββ | 46mm Coilover w/ Hardware | 255/100 | 46mm |
33-225562 | 14β | 22mm | 35.50ββ | 21.50ββ | 46mm Coilover w/ Hardware | 255/100 | 46mm |
33-225586 | 16β | 22mm | 39.50ββ | 23.50ββ | 46mm Coilover w/ Hardware | 255/100 | 46mm |
Bilstein B8 8125 Series -60mm (2.65") Body
Part Number | Travel | Shaft Diameter | Extended | Collapsed | Description | Valving | Reservoir |
---|---|---|---|---|---|---|---|
33-225494 | 8β | 22mm | 24.00ββ | 16.00ββ | 60mm Coilover Short Body w/ Hardware | 370/110 | 60mm |
33-225579 | 8β | 22mm | 25.50ββ | 17.50ββ | 60mm Coilover w/ Hardware | 370/110 | 60mm |
33-225517 | 10β | 22mm | 28.50ββ | 18.50ββ | 60mm Coilover Short Body w/ Hardware | 370/110 | 60mm |
33-225593 | 10β | 22mm | 29.50ββ | 19.50ββ | 60mm Coilover w/ Hardware | 370/110 | 60mm |
33-225531 | 12β | 22mm | 32.50ββ | 20.50ββ | 60mm Coilover Short Body w/ Hardware | 370/110 | 60mm |
33-225616 | 12β | 22mm | 33.50ββ | 21.50ββ | 60mm Coilover w/ Hardware | 370/110 | 60mm |
33-225555 | 14β | 22mm | 37.00ββ | 23.00ββ | 60mm Coilover Short Body w/ Hardware | 370/110 | 60mm |
33-225630 | 14β | 22mm | 38.50ββ | 24.50ββ | 60mm Coilover w/ Hardware | 370/110 | 60mm |
33-225654 | 16β | 22mm | 42.50ββ | 26.50ββ | 60mm Coilover Standard Body | 370/110 | 60mm |
Professional off-road racing applications.
Bilstein M 9200 Series BYPASS -70mm (3") Body – 3 TUBE BYPASS
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir | Shaft Diameter |
---|---|---|---|---|---|---|---|
33-250618 | 10β | 29.5β | 19.5β | Off-road 70mm, 3 Tube Bypass, 10β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250625 | 10β | 29.5β | 19.5β | Off-road 70mm, 3 Tube Bypass, 10β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250632 | 12β | 33.5β | 21.5β | Off-road 70mm, 3 Tube Bypass, 12β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250649 | 12β | 33.5β | 21.5β | Off-road 70mm, 3 Tube Bypass, 12β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250656 | 14β | 38.5β | 24.5β | Off-road 70mm, 3 Tube Bypass, 14β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250663 | 14β | 38.5β | 24.5β | Off-road 70mm, 3 Tube Bypass, 14β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250670 | 16β | 42.5β | 26.5β | Off-road 70mm, 3 Tube Bypass, 16β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250687 | 16β | 42.5β | 26.5β | Off-road 70mm, 3 Tube Bypass, 16β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250694 | 18β | 46.5β | 28.5β | Off-road 70mm, 3 Tube Bypass, 18β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250700 | 18β | 46.5β | 28.5β | Off-road 70mm, 3 Tube Bypass, 18β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
Bilstein M 9200 Series BYPASS -70mm (3") Body – 4 TUBE BYPASS
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir | Shaft Diameter |
---|---|---|---|---|---|---|---|
33-250748 | 10β | 29.5β | 19.5β | Off-road 70mm, 4 Tube Bypass, 10β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250755 | 10β | 29.5β | 19.5β | Off-road 70mm, 4 Tube Bypass, 10β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250762 | 12β | 33.5β | 21.5β | Off-road 70mm, 4 Tube Bypass, 12β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250779 | 12β | 33.5β | 21.5β | Off-road 70mm, 4 Tube Bypass, 12β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250786 | 14β | 38.5β | 24.5β | Off-road 70mm, 4 Tube Bypass, 14β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250793 | 14β | 38.5β | 24.5β | Off-road 70mm, 4 Tube Bypass, 14β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250809 | 16β | 42.5β | 26.5β | Off-road 70mm, 4 Tube Bypass, 16β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250816 | 16β | 42.5β | 26.5β | Off-road 70mm, 4 Tube Bypass, 16β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250823 | 18β | 46.5β | 28.5β | Off-road 70mm, 4 Tube Bypass, 18β Stroke, Left Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
33-250830 | 18β | 46.5β | 28.5β | Off-road 70mm, 4 Tube Bypass, 18β Stroke, Right Side | Adjustable | 60mm Piggyback2 | 1 1/8β |
Bilstein M 9200 Series BYPASS -60mm (2.65") Body – 3 TUBE BYPASS
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir | Shaft Diameter |
---|---|---|---|---|---|---|---|
33-269528 | 8β | 25.5β | 17.5β | Off-road 60mm, 3-Tube Bypass, 8β Stroke, Standard Body, Left Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269535 | 8β | 25.5β | 17.5β | Off-road 60mm, 3-Tube Bypass, 8β Stroke, Standard Body, Right Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269542 | 10β | 29.5β | 19.5β | Off-road 60mm, 3-Tube Bypass, 10β Stroke, Standard Body, Left Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269559 | 10β | 29.5β | 19.5β | Off-road 60mm, 3-Tube Bypass, 10β Stroke, Standard Body, Right Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269566 | 12β | 33.5β | 21.5β | Off-road 60mm, 3-Tube Bypass, 12β Stroke, Standard Body, Left Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269573 | 12β | 33.5β | 21.5β | Off-road 60mm, 3-Tube Bypass, 12β Stroke, Standard Body, Right Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269580 | 14β | 38.5β | 24.5β | Off-road 60mm, 3-Tube Bypass, 14β Stroke, Standard Body, Left Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269597 | 14β | 38.5β | 24.5β | Off-road 60mm, 3-Tube Bypass, 14β Stroke, Standard Body, Right Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269603 | 16β | 42.5β | 26.5β | Off-road 60mm, 3-Tube Bypass, 16β Stroke, Standard Body, Left Side | Adjustable | 60mm Piggyback2 | 22mm |
33-269610 | 16β | 42.5β | 26.5β | Off-road 60mm, 3-Tube Bypass, 16β Stroke, Standard Body, Right Side | Adjustable | 60mm Piggyback2 | 22mm |
Bilstein M 9200 Series Coilover -60mm (2.65") Body
Part Number | Travel | Extended | Collapsed | Description | Valving | Reservoir | Shaft Diameter |
---|---|---|---|---|---|---|---|
33-243764 | 8β | 25.5β | 17.5β | 60mm1 Coilover w/ Hardware | 180/75 | 60mm | 22mm |
33-244464 | 8β | 25.5β | 17.5β | 60mm1 Coilover w/ Hardware | 255/100 | 60mm | 22mm |
33-244518 | 8β | 25.5β | 17.5β | 60mm1 Coilover w/ Hardware | 360/80 | 60mm | 22mm |
33-243771 | 10β | 29.5β | 19.5β | 60mm1 Coilover w/ Hardware | 180/75 | 60mm | 22mm |
33-244471 | 10β | 29.5β | 19.5β | 60mm1 Coilover w/ Hardware | 255/100 | 60mm | 22mm |
33-244525 | 10β | 29.5β | 19.5β | 60mm1 Coilover w/ Hardware | 360/80 | 60mm | 22mm |
33-243788 | 12β | 33.5β | 21.5β | 60mm1 Coilover w/ Hardware | 180/75 | 60mm | 22mm |
33-244488 | 12β | 33.5β | 21.5β | 60mm1 Coilover w/ Hardware | 255/100 | 60mm | 22mm |
33-244532 | 12β | 33.5β | 21.5β | 60mm1 Coilover w/ Hardware | 360/80 | 60mm | 22mm |
33-243795 | 14β | 38.5β | 24.5β | 60mm1 Coilover w/ Hardware | 180/75 | 60mm | 22mm |
33-244495 | 14β | 38.5β | 24.5β | 60mm1 Coilover w/ Hardware | 255/100 | 60mm | 22mm |
33-244549 | 14β | 38.5β | 24.5β | 60mm1 Coilover w/ Hardware | 360/80 | 60mm | 22mm |
33-243801 | 16β | 42.5β | 26.5β | 60mm1 Coilover w/ Hardware | 180/75 | 60mm | 22mm |
33-244501 | 16β | 42.5β | 26.5β | 60mm1 Coilover w/ Hardware | 255/100 | 60mm | 22mm |
33-244556 | 16β | 42.5β | 26.5β | 60mm1 Coilover w/ Hardware | 360/80 | 60mm | 22mm |