Your cart is currently empty!
FOX Custom Length Shocks
Looking for custom-length shocks to elevate your ride? Check out our selection of FOX shocks with adjustable lengths and exceptional performance. Our FOX Custom Length Shocks page features a comprehensive list of shocks and their specifications, ensuring you find the perfect fit for your vehicle. Upgrade your suspension and experience the ultimate off-road adventure today.
FOX Custom Length Remote Reservoir Shocks Top Mount: Eyelet, Bottom Mount: Eyelet
980-24-032 | 10.02 | 16.13 | 26.13 | FACTORY RACE SERIES 2.0 X 10.0 SMOOTH BODY RESERVOIR SHOCK 30/75 |
980-24-039 | 11.02 | 17.13 | 28.13 | FACTORY RACE SERIES 2.0 X 11.0 SMOOTH BODY RESERVOIR SHOCK 30/75 |
980-24-034 | 12.02 | 19.13 | 31.13 | FACTORY RACE SERIES 2.0 X 12.0 SMOOTH BODY RESERVOIR SHOCK 30/75 |
980-24-035 | 14.03 | 21.12 | 35.12 | FACTORY RACE SERIES 2.0 X 14.0 SMOOTH BODY RESERVOIR SHOCK 30/75 |
980-24-029 | 5.14 | 10.78 | 15.91 | FACTORY RACE SERIES 2.0 X 5.0 SMOOTH BODY RESERVOIR SHOCK 30/75 |
980-24-030 | 6.53 | 12.32 | 18.82 | FACTORY RACE SERIES 2.0 X 6.5 SMOOTH BODY RESERVOIR SHOCK 30/75 |
980-24-404 | 8.02 | 13.82 | 21.82 | FACTORY RACE SERIES 2.0 X 8.0 SMOOTH BODY RESERVOIR SHOCK 30/75 |
980-24-031 | 8.52 | 14.33 | 22.83 | FACTORY RACE SERIES 2.0 X 8.5 SMOOTH BODY RESERVOIR SHOCK 30/75 |
985-24-052 | 10.12 | 15.85 | 25.95 | PERFORMANCE SERIES 2.0 X 10.0 SMOOTH BODY RESERVOIR SHOCK (Includes Billet Reservoir Clamp) |
985-24-053 | 11.12 | 16.85 | 27.95 | PERFORMANCE SERIES 2.0 X 11.0 SMOOTH BODY RESERVOIR SHOCK (Includes Billet Reservoir Clamp) |
985-24-054 | 12.12 | 18.35 | 30.45 | PERFORMANCE SERIES 2.0 X 12.0 SMOOTH BODY RESERVOIR SHOCK (Includes Billet Reservoir Clamp) |
985-24-055 | 14.12 | 20.85 | 34.95 | PERFORMANCE SERIES 2.0 X 14.0 SMOOTH BODY RESERVOIR SHOCK (Includes Billet Reservoir Clamp |
985-24-049 | 5.12 | 10.85 | 15.95 | PERFORMANCE SERIES 2.0 X 5.0 SMOOTH BODY RESERVOIR SHOCK (Includes Billet Reservoir Clamp) |
985-24-050 | 6.62 | 12.35 | 18.95 | PERFORMANCE SERIES 2.0 X 6.5 SMOOTH BODY RESERVOIR SHOCK (Includes Billet Reservoir Clamp) |
985-24-051 | 8.12 | 13.85 | 21.95 | PERFORMANCE SERIES 2.0 X 8.0 SMOOTH BODY RESERVOIR SHOCK (Includes Billet Reservoir Clamp) |
FOX Custom Length Remote Reservoir with Compression Adjusters Shocks Top Mount: Eyelet, Bottom Mount: Eyelet
985-26-052 | 10.12 | 15.85 | 25.95 | PERFORMANCE SERIES 2.0 X 10.0 SMOOTH BODY RESERVOIR SHOCK – ADJUSTABLE (Includes Billet Reservoir Clamp) |
985-26-053 | 11.12 | 16.85 | 27.95 | PERFORMANCE SERIES 2.0 X 11.0 SMOOTH BODY RESERVOIR SHOCK – ADJUSTABLE (Includes Billet Reservoir Clamp) |
985-26-054 | 12.12 | 18.35 | 30.45 | PERFORMANCE SERIES 2.0 X 12.0 SMOOTH BODY RESERVOIR SHOCK – ADJUSTABLE (Includes Billet Reservoir Clamp) |
985-26-055 | 14.12 | 20.85 | 34.95 | PERFORMANCE SERIES 2.0 X 14.0 SMOOTH BODY RESERVOIR SHOCK – ADJUSTABLE (Includes Billet Reservoir Clamp) |
985-26-050 | 6.62 | 12.35 | 18.95 | PERFORMANCE SERIES 2.0 X 6.5 SMOOTH BODY RESERVOIR SHOCK – ADJUSTABLE (Includes Billet Reservoir Clamp) |
985-26-051 | 8.12 | 13.85 | 21.95 | PERFORMANCE SERIES 2.0 X 8.0 SMOOTH BODY RESERVOIR SHOCK – ADJUSTABLE (Includes Billet Reservoir Clamp) |
FOX Custom Length IFP Shocks Top Mount: Eyelet, Bottom Mount: Eyelet
985-24-005 | 10.11 | 16.75 | 26.85 | PERFORMANCE SERIES 2.0 X 10.0 SMOOTH BODY IFP SHOCK |
985-24-068 | 11.12 | 17.85 | 28.95 | PERFORMANCE SERIES 2.0 X 11.0 SMOOTH BODY IFP SHOCK |
985-24-006 | 12.12 | 19.65 | 31.75 | PERFORMANCE SERIES 2.0 X 12.0 SMOOTH BODY IFP SHOCK |
985-24-007 | 14.12 | 21.85 | 35.95 | PERFORMANCE SERIES 2.0 X 14.0 SMOOTH BODY IFP SHOCK |
985-24-002 | 5.02 | 11.15 | 16.25 | PERFORMANCE SERIES 2.0 X 5.0 SMOOTH BODY IFP SHOCK |
985-24-003 | 6.62 | 13.35 | 19.95 | PERFORMANCE SERIES 2.0 X 6.5 SMOOTH BODY IFP SHOCK |
985-24-004 | 8.12 | 14.55 | 22.65 | PERFORMANCE SERIES 2.0 X 8.0 SMOOTH BODY IFP SHOCK |
FOX Custom Length IFP Shocks Top Mount: Stem, Bottom Mount: Eyelet
985-24-009 | 10.13" | 16.05" | 26.15" | PERFORMANCE SERIES 2.0 X 10.0 SMOOTH BODY IFP STEM SHOCK |
985-24-010 | 12.13 | 18.95 | 31.05 | PERFORMANCE SERIES 2.0 X 12.0 SMOOTH BODY IFP STEM SHOCK |
985-24-008 | 8.13 | 13.85 | 21.95 | PERFORMANCE SERIES 2.0 X 8.0 SMOOTH BODY IFP STEM SHOCK |
FOX Custom Length Remote Reservoir Shocks Top Mount: Stem, Bottom Mount: Eyelet
985-24-057 | 10.12 | 15.2 | 25.3 | PERFORMANCE SERIES 2.0 X 10.0 SMOOTH BODY RESERVOIR STEM SHOCK (Includes Billet Reservoir Clamp) |
985-24-058 | 12.12 | 18.2 | 30.3 | PERFORMANCE SERIES 2.0 X 12.0 SMOOTH BODY RESERVOIR STEM SHOCK (Includes Billet Reservoir Clamp) |
985-24-056 | 8.12 | 13.2 | 21.3 | PERFORMANCE SERIES 2.0 X 8.0 SMOOTH BODY RESERVOIR STEM SHOCK (Includes Billet Reservoir Clamp) |